Peckwood Centre Last Updated 20-Oct 2011
M 9-13 A 14-17 E 18-21
Booking Chart 2011 Red Booked Black Available Blue Part of Day Booked
D 9-17
  Jan Feb Mch Apr May Jun July Aug Sept Oct Nov Dec
Fri             1   `      
Sat 1           2     1    
Sun 2       1   3     2    
Mon 3       2   4 1   3    
Tue 4 1 1   3   5 2   4 1  
Wed 5 2 2   4 1 6 3   5 2  
Thu 6 3 3   5 2 7 4 1 6 3 1
Fri 7 4 4 1 6 3 8 5 2 7 4 2
Sat 8 5 5 2 7 4 9 6 3 8 5 3
Sun 9 6 6 3 8 5 10 7 4 9 6 4
Mon 10 7 7 4 9 6 11 8 5 10 7 5
Tue 11 8 8 5 10 7 12 9 6 11 8 6
Wed 12 9 9 6 11 8 13 10 7 12 9 7
Thu 13 10 10 7 12 9 14 11 8 13 10 8
Fri 14 11 11 8 13 10 15 12 9 14 11 9
Sat 15 12 12 9 14 11 16 13 10 15 12 10
Sun 16 13 13 10 15 12 17 14 11 16 13 11
Mon 17 14 14 11 16 13 18 15 12 17 14 12
Tue 18 15 15 12 17 14 19 16 13 18 15 13
Wed 19 16 16 13 18 15 20 17 14 19 16 14
Thu 20 17 17 14 19 16 21 18 15 20 17 15
Fri 21 18 18 15 20 17 22 19 16 21 18 16
Sat 22 19 19 16 21 18 23 20 17 22 19 17
Sun 23 20 20 17 22 19 24 21 18 23 20 18
Mon 24 21 21 18 23 20 25 22 19 24 21 19
Tue 25 22 22 19 24 21 26 23 20 25 22 20
Wed 26 23 23 20 25 22 27 24 21 26 23 21
Thu 27 24 24 21 26 23 28 25 22 27 24 22
Fri 28 25 25 22 27 24 29 26 23 28 25 23
Sat 29 26 26 23 28 25 30 27 24 29 26 24
Sun 30 27 27 24 29 26 31 28 25 30 27 25
Mon 31 28 28 25 30 27   29 26 31 28 26
Tue     29 26 31 28   30 27   29 27
Wed     30 27   29   31 28   30 28
Thu     31 28   30     29     29
Fri       29         30     30
Sat       30               31
January, February and December 2011 are closed for general maintenance. November for refurb. As are each Monday
It MAY be possible to work around some of these dates if you do want a booking during this time