Peckwood Centre Last Updated 04-May 2012
Booking Chart 2012 Red Booked Black Available Blue Part of Day Booked
  Jan Feb Mch Apr May Jun July Aug Sept Oct Nov Dec
Fri           1            
Sat           2     1     1
Sun 1     1   3 1   2     2
Mon 2     2   4 2   3 1   3
Tue 3     3 1 5 3   4 2   4
Wed 4 1   4 2 6 4 1 5 3   5
Thu 5 2 1 5 3 7 5 2 6 4 1 6
Fri 6 3 2 6 4 8 6 3 7 5 2 7
Sat 7 4 3 7 5 9 7 4 8 6 3 8
Sun 8 5 4 8 6 10 8 5 9 7 4 9
Mon 9 6 5 9 7 11 9 6 10 8 5 10
Tue 10 7 6 10 8 12 10 7 11 9 6 11
Wed 11 8 7 11 9 13 11 8 12 10 7 12
Thu 12 9 8 12 10 14 12 9 13 11 8 13
Fri 13 10 9 13 11 15 13 10 14 12 9 14
Sat 14 11 10 14 12 16 14 11 15 13 10 15
Sun 15 12 11 15 13 17 15 12 16 14 11 16
Mon 16 13 12 16 14 18 16 13 17 15 12 17
Tue 17 14 13 17 15 19 17 14 18 16 13 18
Wed 18 15 14 18 16 20 18 15 19 17 14 19
Thu 19 16 15 19 17 21 19 16 20 18 15 20
Fri 20 17 16 20 18 22 20 17 21 19 16 21
Sat 21 18 17 21 19 23 21 18 22 20 17 22
Sun 22 19 18 22 20 24 22 19 23 21 18 23
Mon 23 20 19 23 21 25 23 20 24 22 19 24
Tue 24 21 20 24 22 26 24 21 25 23 20 25
Wed 25 22 21 25 23 27 25 22 26 24 21 26
Thu 26 23 22 26 24 28 26 23 27 25 22 27
Fri 2 24 23 27 25 29 27 24 28 26 23 28
Sat 28 25 24 28 26 30 28 25 29 27 24 29
Sun 29 26 25 29 27   29 26 30 28 25 30
Mon 30 27 26 30 28   30 27   29 26 31
Tue 31 28 27   29   31 28   30 27  
Wed   29 28   30     29   31 28  
Thu     29   31     30     29  
Fri     30         31     30  
Sat     31                  
January, February and December 2012 are closed for general maintenance. As are each Monday  
It MAY be possible to work around some of these dates if you do want a booking during this time